Technical Details
Containers availble for self storage for hire or for sale we have a variety of sizes please contact us for details and further information and we will be happy to help.
|
Length
|
Width
|
Height
|
|
| Standard 20' | |||
| External dimensions (mm) | 6.06 | 2.44 | 2.59 |
| Internal dimensions (mm) | 5.90 | 2.35 | 2.39 |
| Door size (m) | 2.33 | 2.27 | |
| Net weight | Useful load | ||
| Weight (t) | 2.2 | 21 | |
| Volume (m3) | 33 | ||
| Standard 40' |
Length
|
Width
|
Height
|
| External dimensions (mm) | 12.19 | 2.44 | 2.59 |
| Internal dimensions (mm) | 12.02 | 2.35 | 2.39 |
| Door size (m) | 2.33 | 2.27 | |
| Net weight | Useful load | ||
| Weight (t) | 3.5 | 26 | |
| Volume (m3) |
67
|
||
| 40' HC |
Length
|
Width
|
Height
|
| External dimensions (mm) | 12.19 | 2.44 | 2.89 |
| Internal dimensions (mm) | 12.02 | 2.35 | 2.70 |
| Door size (m) | 2.33 | 2.57 | |
| Net weight | Useful load | ||
| Weight (t) | 3.5 | 26 | |
| Volume (m3) | 75.5 | ||

